lichess.org
Donate

AGCA tourney games

1 • ChasingChess64 •
  1. NM Lucius Melillo 2300 0-1 ME 1832
  2. Me 1841 0-1 Alana Meenakshi 2333
  3. Shahin Masoumi 1670 1-0 ME 1841
  4. ME 1841 0-1 Vishnu Subramanu
  1. ChasingChess64

Challenger Ian Nepomniachtchi vs World Champion Magnus Carlson

1 • ChasingChess64 •
  1. Game 1
  2. Game 2
  3. Game 3
  4. Game 4
  1. ChasingChess64

Simul Games

1 • ChasingChess64 •
  1. GM Vladimir Belous 1-0 Me
  2. NM Jon Crumiller 1/2-1/2 Me
  1. ChasingChess64

Ramesh puzzles

1 • ChasingChess64 •
  1. Level 2 1600-2000
  2. Level 2
  3. Level 2
  4. Level 2
  1. ChasingChess64

15th SouthWest Class Open

1 • ChasingChess64 •
  1. Me 1791 1-0 Oscar Wang 1955
  2. Me 1791 1/2-1/2 Saathvik Dasari 1977
  3. Daniel Ismagilov 1877 0-1 Me 1791
  4. WCM Kylie Zhang 1882 1/2-1/2 Me 1791
  1. ChasingChess64

Complete Chess tournament

1 • ChasingChess64 •
  1. Oscar Seda 1480 0-1 ME 1771
  2. NM Jesse James Lozano 2200 1-0 ME 1771
  3. ME 1771 1/2-1/2 Peshala Desilva 1798
  4. ME 1771 1-0 Ashwin Rajesh 1775
  1. ChasingChess64

AGCA dec tourney

1 • ChasingChess64 •
  1. Advaith Jijesh 1200 0-1 ME 1727
  2. NM Rohit Gundam 2264 1-0 ME 1727
  3. ME 1727 .5-.5 Rithvik G 1450
  4. Scott Richmond II 1430 0-1 ME 1727
  1. ChasingChess64

NYOS OPEN 2023

1 • ChasingChess64 •
  1. Me 1730 1-0 1450
  2. 1460 1-0 Me 1730
  3. Me 1730 1-0 Lai Kai 1438
  4. 1387 0-1 Me 1730
  1. ChasingChess64